Member | Age | Years of Service | Date |
---|---|---|---|
Joe D. Ellis | 68 | 48 | January 11, 2021 |
Elijah G. Skaggs | 61 | 35 | January 1, 2021 |
Caroll G. Garrett | 65 | 43 | November 30, 2020 |
Mark A. Frazier | 64 | 41 | November 23, 2020 |
John R. Willett | 67 | 23 | October 5, 2020 |
Charles H. Folkman | 75 | 13 | October 1, 2020 |
Auttie B. Brickey | 84 | -1 | May 1, 2020 |
William N. Mcnabb | 68 | 43 | January 1, 2020 |
Douglas C. Stirling | 67 | 50 | September 9, 2019 |
Willie "lucky" J. Langford | 64 | 11 | August 5, 2019 |
William E. Brigman | 68 | 39 | June 18, 2019 |
Retireescgmyes2019-10-17T14:58:58-04:00